Ball valve wafer type equal to 7343FS Steel/TFM 1600 PTFE/FPM Fire safe PN10/16/25/40
The shown images can differ from the actual product. Technical data & prices are subjected to be changed without prior notice.
| Model: | Wafer ball valve compact type | Material body: | Cast steel 1.6019 (GP240GH) |
| Connection: | Threaded holes PN10/16/40 EN1092-1 | Material ball: | Stainless steel 1.4308 |
| Pressure: | 16 & 40 bars check technical PDF | Material seat: | PTFE TM1600 |
| Temperature: | -10°C + 200°C | Note: | Locking DN15 up to DN80 |
| Certificate: | Fire Safe | Note: | T-lever DN10/125/150 |
| Certificate: | Fugitive Emissions (TA-Luft) | Note: | ISO 5211 Direct Mount top-flange |
| Notifications: | ATEX Directive 2014/34/EU | Note: | Full-bore |
| Fully interchangeable with the ECON® type 7343FS wafer type ball valve | |||
| SKU | MXT-7343FS0000 |
|---|
| Body material | Cast steel 1.6019 (GP240GH) |
|---|---|
| Disc / Ball / Wedge | Stainless steel 1.4308 |
| Seat | PTFE / TFM 1600 |
IMPA code: 756843, 756844, 756845, 756846, 756847, 756848, 756787, 756788, 756789, 756849, 756781, 756782, 756783, 756784, 756785, 756786, 756857, 756858, 756859, 756860, 756864