Flowmeter flanged Stainless.steel magnetic transmission med=water

The shown images can differ from the actual product. Technical data & prices are subjected to be changed without prior notice.
Flowmeter for: | Water | Body material: | A182 F316 stainless steel |
Electrical protection: | IP65 | Float material: | A182 F316 stainless steel |
Fuid water temperature: | -50°C / +200°C | Dial: | AISI 316 stainless steel |
Ambient temperature: | -25°C / +80°C | Connections: | Flange PN16 |
With alarm contact: | 250V AC 5A&30V | Mounting postion | Horizontal left to right |
Accuracy: | +/- 2.5% of the scale | Size: | DN25 to DN100 |
Flow-rate at 20°C DN25 (l/h) | 400 – 4000 | Flow-rate at 20°C DN65 (l/h) | 3000 – 30000 |
Flow-rate at 20°C DN40 (l/h) | 1000 – 10000 | Flow-rate at 20°C DN80 (l/h) | 4000 – 40000 |
Flow-rate at 20°C DN50 (l/h) | 2000 – 20000 | Flow-rate at 20°C DN100 (l/h) | 6000 – 60000 |
SKU | MXT-8196002000 |
---|
Body material | Stainless Steel-ASTM A182 F316 |
---|---|
Disc / Ball / Wedge | Stainless.Steel-ASTM-A182-F316 |


