Pressure gauge bottom connection glycerine St.St.1.4301/1.4404 Ø 100mm - 1/2''
Model: | Bourdon tube size Ø 160mm |
Material body: | Stainless steel 1.4301 |
Connection: | Thread 1/2" lower mount | Material measuring: | Stainless steel 1.4404 |
Pressure: | Vacuum and pressure | Material glass: | Laminated safety glass |
Temperature: | max. +100°C | Material liquid: | Glycerine |
Environment temp: | -20°C to +60°C | Pressure unit: | Bar |
Protection class: | IP 65 | Brand / type | WIKA 233.50 |
Class: | 1.0 | Type WIKA: | 233.50 |
Design EN 837-1 |
With liquid-filled case for applications with high dynamic pressure loads or vibrations. For gaseous and liquid aggressive media that are not highly viscous or crystallising, also in aggressive ambience Process industry: Chemical/petro-chemical, power stations, mining, on- and offshore, environmental technology, machine building and general plant construction |
Scale | Bar | Scale | Bar | Scale | Bar | Scale | Bar | Scale | Bar | Scale | Bar | Scale | Bar | Scale | Bar |
0.02 | -1/0 | 0.1 | -1/3 | 0.5 | -1/15 | 0.05 | 0/1.6 | 0.1 | 0/6 | 0.5 | 0/25 | 2 | 0/100 | 10 | 0/400 |
0.05 | -1/0.6 | 0.1 | -1/5 | 0.01 | 0/0.6 | 0.05 | 0/2.5 | 0.2 | 0/10 | 1 | 0/40 | 5 | 0/160 | 10 | 0/600 |
0.05 | -1/1.5 | 0.2 | -1/9 | 0.02 | 0/1 | 0.1 | 0/4 | 0.5 | 0/16 | 1 | 0/60 | 5 | 0/250 | 20 | 0/1000 |
The shown images can differ from the actual product. Technical data & prices are subjected to be changed without prior notice.
SKU: | MXT-1382S10000 |
Body material | Stainless-Steel |
Disc / Ball / Wedge | Stainless.steel |